Release Notes Version 8 0 1: Difference between revisions
Jump to navigation
Jump to search
imported>Scott |
imported>Scott No edit summary |
||
| Line 5: | Line 5: | ||
* '''[[jascoeemreadr]]''' - Reads Jasco EEM files with Rayleigh removal. | * '''[[jascoeemreadr]]''' - Reads Jasco EEM files with Rayleigh removal. | ||
===Other Changes=== | ===Other=== | ||
* '''[[modelstatssummary]]''' - Generate a succinct list of descriptive model statistics. | |||
===Additional Changes=== | |||
{| {{table}} | {| {{table}} | ||
| align="center" style="background:#f0f0f0;"|'''File''' | | align="center" style="background:#f0f0f0;"|'''File''' | ||
Latest revision as of 09:11, 19 August 2015
Changes and Bug Fixes in Version 8.0.1
Importers
- jascoeemreadr - Reads Jasco EEM files with Rayleigh removal.
Other
- modelstatssummary - Generate a succinct list of descriptive model statistics.
Additional Changes
| File | Comment
|
| ann |
|
| bin2scale |
|
| editds |
|
| genalg |
|
| plotgui |
|
| preprocess |
|
| scriptexpert |
|
| trendtool |
|